SPRINTER Units Ready for Shipment
Securely Packed, On-Time Delivery
SPRINTER PP-320Pr is one of the most popular UV printer in the market. This model upgrade from Power Pro3200 printer.
3.2m width printing makes it suitable for most of the roll media. With external tables, it can print board material as well. It provides a perfect UV printing solution to customer.
The new design brings you a better experience.
6 rows Ricoh G5/G6(Option:KM1024a or KM1024i)
* The option "2 feed-up kits" is required.
Model | PP-320Pr | |
Printhead | Konica1024a / Konica1024i 4rows / RicohG5/G6 | |
Resolution
| 479, 1080, 1440, 2160 dpi / 363, 1080, 1440, 2160 dpi | |
Color | CMYK, White / Varnish, Lc, Lm (option) | |
Material thickness
| 0~35mm(0~1.38 in) (no more than 30 kg/m2) | |
Ink curing system | UV LED curing system | |
Vacuum suction | 4 zones | |
Maximum printing width | 3200mm (10.49ft) | |
Ink | UV curable ink | |
Optional | Extension tables*2pcs | |
Color Validity | 3~5 years outdoor and 7~10 years indoor without color fading (use Sprinter ink) | |
Ink capacity | 2.5L ink tank, automatic alarm for ink volum shortage | |
Ink supply system | Auto Negative ink supply | |
Media | Glass、Acrylic、Ceramic、Metal、Paper、Wood、Leather、Flex Banner、 Wallpaper、Car Sticker、Soft Film、pvc、pp、pe、ptfe…… | |
PC specification | Window7/10/11 64bit . RAM≥8G . HDD≥500G . SSD≥128G . CPU≥Inte I5 | |
Media handling | Belt conveyor | |
Transmission system | X-axis high-precision magnetic motor | |
RIP software | PhotoPrint /PrintFactory/Caldera(option) | |
Operation environment | Temperature:18℃~ 26℃ | |
Humidity:46% ~ 65% | ||
Power supply | Power Maximum:7.5KW; AC,50HZ/60HZ; 220v(±10%)>15A | |
Image format | Tiff,JPEG,EPS,PDF | |
Dimensions | 5588 x 1790 x 1827 mm(18.33 x 5.87 x 5.99 ft ) (without extension tables) | |
5588 x 3688 x 1827 mm(18.33 x 12.09 x 5.99 ft) (with extension tables) | ||
Package dimensions(L x W x H) | 5800 x 2290 x 2255mm (19.02 x 7.51 x 7.39 ft) | |
Net weight&Gross weight) | 2400kg(5291.088 lb) & 2900kg(6393.398 lb) | |
Certification | CE | |
* Notice: above specifications are subject to change without prior notice. all the above dimensions shall be subject to the metric system, with the imperial system for reference only. | ||
FAQ is categorized depending on the content of question. Please click the one related to your question.
If you're still having problems, please contact us through our inquiry form.
Catalogue Download


Industrial Inkjet Printing Equipment