TrueColor TC-FR2713
Sprinter TC-FR2713 has 2.7*1.3m sized flatbed and 2.5m roll structure, which provides a unique solution for both rigid board and roll media printings. With the 2 in 1 function, this one machine could finish different printing orders for user.

Key benefits
Features a larger reducer for greater torque.
Incorporates an RTR printer system
Application








Features

UV-LED Curing System

Auto Media Height Detection

Anti-crush Protection

Auto Ink Lock

Media Locating Pins

High-resolution encoder

Statics Elimination

Flatbed Vacuum System
Printhead Soleplate

3 rows Ricoh G5/G6
Printing size

Specification
| Model | TC-FR2713 |
| Printhead | RICOH G5/G6* 3 rows |
| Rigid material print size | 2700 x1300mm (8.86 × 4.27 ft) |
| Flexible media print width | 2500mm (8.20 ft) |
| Rigid material Max size | 2750 x 1400mm (9.02 × 4.59 ft) |
| Flexible media Max width | 2530mm (8.30 ft) |
| Power Max | 7KW; AC,50HZ/60HZ; 220v(±10%)>15A |
| Dimensions(L x W x H) | 4740 x 2420 x 1470mm (15.55 × 7.94 × 4.82 ft) |
|
Package dimensions(L x W x H) |
5000 x 2205 x 1715mm (16.40 × 7.23 × 5.63 ft) & 3390 x 800 x 1050mm ( 11.12 × 2.62 × 3.44 ft)(2package) |
| Net weight & Gross weight | 1550kg (3410lb) & 2280kg (5027lb) |
| Resolution | 600, 900, 1200, 1800, 2400dpi |
| Color | CMYK, White/Varnish, LcLm(Option) |
| Material thickness | Rigid material:≤ 110 mm (4.33in);Flexible media:≤ 1 mm (0.039in) |
| Ink curing system | UV LED curing system |
| Vacuum suction | 4 zones |
| Ink | UV curable ink |
| Color validity | 3~5 years outdoor and 7~10 years indoor without color fading (use Sprinter ink) |
| Ink tank | 1.5L drums, automatic alarm for ink volum shortage |
| Ink supply system | Auto negative ink supply |
| Media | Glass、Acrylic、Ceramic、Metal、Paper、Wood、Leather、Flex banner、Wallpaper、Car sticker、Soft film、PVC、PP、PE、PTFE…… |
| PC specification | Win 7/10/11 64bit . RAM≥8G . HDD≥500G . SSD≥128G . CPU≥Inte I5 |
| RIP software | PhotoPrint/PrintFactory/Caldera(option) |
| Operation environment | Temperature:18℃~ 26℃ |
| Humidity:40% ~ 70% | |
| Image format | Tiff,JPEG,EPS,PDF |
| Certification | CE |
* Notice: above specifications are subject to change without prior notice.
all the above dimensions shall be subject to the metric system, with the imperial system for reference only.



