Power Pro 5300
Power Pro5300 is a heavy duty belt-conveyed UV hybrid printing machine, which is designed mainly for both roll to roll printing . 5.3meter width offers a solution of multiple smaller sized media to print at the same time.
Take out potential,insert possibilities!

Key benefits
Special belt conveyor
Three-roll printing three times productivity
Application






Features

Vacuum System

Auto Media Height Detection

Human Sensing System

Anti-crush Protection

High-resolution encoder

Statics Elimination

Magnetic Technology
Print Speed

Printhead Soleplate

Three-roll printing three times productivity

Dimension

Specification
| Model | Power Pro5300 |
| Printhead | Konica1024a 4rows / 6rows Konica1024i 4rows / 6rows |
| Resolution | 720, 1080 dpi / 1440, 2160 dpi |
| Color | CMYK, White/Varnish,Lc, Lm(Option) |
| Material thickness | 0~25mm(0~0.984in) |
| Ink curing system | UV LED curing system |
| Vacuum suction | 8 zones |
| Maximum printing width | 5300mm(17.39 ft) |
| Ink | UV curable ink |
| Color validity | 3~5 years outdoor and 7~10 years indoor without color fading (use Sprinter ink) |
| Ink capacity | 2.5L ink tank, automatic alarm for ink volum shortage |
| Ink supply system | Auto negative ink supply |
| Media | Paper、Leather、Wallpaper、Soft film、PVC、PP、PE… |
| PC specification | Win 7/10/11 64bit . RAM≥8G . HDD≥500G . SSD≥128G . CPU≥Inte I5 |
| Media handling | Belt conveyor |
| Transmission system | X-axis high-precision magnetic motor |
| RIP software | PrintFactory/Photoprint/Caldera (Option) |
| Operation environment | Temperature:18℃~ 26℃ |
| Humidity:40~70% | |
| Power supply | Power maximum:13.8KW; AC 50Hz/60Hz; 380V(±10%)>15A |
| Image format | Tiff,JPEG,EPS,PDF |
| Dimensions(L x W x H) | 8420 x 2330 x 1920mm (27.62×7.64×6.30 ft) |
| Package dimensions(L x W x H) | 8420 x 2330 x 1920mm (27.62×7.64×6.30 ft) |
| Weight | 5600kg (12345.876lb) |
| Certification | CE |
* Notice: above specifications are subject to change without prior notice.
all the above dimensions shall be subject to the metric system, with the imperial system for reference only.









