Power 5S
3.2 Meters Konica head Pinch Roller Type UV RTR Printer
This is an entry level UV RTR printer and it is built with pinch roller media feeding system. This model upgrade from Power 4S printer.It has full options of color, white, or even varnish printing options. Power 5S has been widely used to print advertising banners, wallpaper, wall fabrics materials.Power 5S special use Konica1024i or Konica 1024a printhead.

Key benefits
Supports single & dual roll printing
New LED water-cooled high-energy UV curing system
Application






Features

UV-LED curing system

Material tension system

Pinch roller system

LED lighting system

Use vacuum ink supply system

Platform suction wind power control system

Automatic solenoid valve control of ink system

Ink consumption detection system
Print Speed

Printhead Soleplate

4 Ways take-up and feed-up systemfor different materials

Dimension

Specification
| Model | Power 5s |
| Printhead | Konica1024a/1024i 2 rows |
| Resolution | 479, 1080, 1440, 2160dpi |
| Color | CMYK, White/Varnish, LcLm (Option) |
| Material thickness | 0~4mm (0.157in) |
| Ink curing system | UV LED curing system |
| Vacuum suction | 4 zones |
| Max printing width | 3200mm (10.49ft) |
| Ink | UV LED curable ink |
| Color validity | 3~5 years outdoor and 7~10 years indoor without color fading (use Sprinter ink) |
| Ink capacity | 1.5L ink tank automatic alarm for ink volum shortage |
| Ink supply system | Auto Negative ink supply |
| Media | Leather、Wallpaper、Soft film、PVC、PP、PE…… |
| PC specification | Win 7/10/11 64bit . RAM≥8G . HDD≥500G . SSD≥128G . CPU≥Inte I5 |
| Media | Belt conveyor |
| RIP software | Photoprint /PrintFactory/Caldera(option) |
| Operation environment | Temperature / 18°C~ 26°C |
| Humidity / 40% ~ 70% | |
| Power supply | Power Maximum: 3.2KW; AC,50HZ/60HZ; 220v(±10%) >15A |
| Image format | Tiff,JPEG,EPS,PDF |
| Dimensions(L x W x H) | 5860×1220×1790mm (19.23 × 4 × 5.87ft) |
| Package dimensions(L x W x H) | 5300×1150×1950mm (17.39 × 3.77 × 6.4ft) |
| Net weight & Gross weight | 2400kg (5291.09lb) & 1520kg (3350.02lb) |
| Certification | CE |
* Notice: above specifications are subject to change without prior notice.
all the above dimensions shall be subject to the metric system, with the imperial system for reference only.



