Power Pro 6600
Power Pro6600 is a heavy duty belt-conveyed UV hybrid printing machine, which is designed mainly for both roll to roll printing and board sheet printing. 6.6m width offers a solution of multiple smaller sized media to print at the same time.

Key benefits
Special belt conveyor
Four-roll printing four times productivity
Application








Features

UV-LED Curing System

Magnetic Technology

Statics Elimination

Auto Media Height Detection

Anti-crush Protection

High-resolution encoder

Human Sensing System

Vacuum System
Print Speed

6 rows CMYK
Printhead Soleplate

4 rows

6 rows
4 rows and 6 rows for KM1024a or KM1024i(option:Rioch G5/G6)
Four-roll printing Four times productivity

Dimension

Specification
| Model | Power Pro6600 |
| Printhead | Konica1024a 4rows / 6rows |
| Resolution | 479,1080,1440,2160 dpi |
| Color | CMYK, White/Varnish,Lc, Lm(Option) |
| Material thickness | 0~25mm (0.984in) |
| Ink curing system | UV LED curing system |
| Vacuum suction | 8 zones |
| Maximum printing width | 6600mm (21.6535ft) |
| Ink | UV curable ink |
| Color validity | 3~5 years outdoor and 7~10 years indoor without color fading (use Sprinter ink) |
| Ink capacity | 2.5L ink tank, automatic alarm for ink volum shortage |
| Ink supply system | Auto Negative ink supply |
| Media | Paper、Leather、Wallpaper、Soft film、PVC、PP、PE… |
| PC specification | Win 7/10/11 64bit . RAM≥8G . HDD≥500G . SSD≥128G . CPU≥Inte I5 |
| Media handling | Belt conveyor |
| Transmission system | X-axis high-precision magnetic motor |
| RIP software | PhotoPrint /PrintFactory/Caldera(option) |
| Operation environment | Temperature / 18℃~ 26℃ |
| Humidity / 40% ~ 70% | |
| Power supply | Power maximum:14.5KW; AC,50HZ/60HZ; 380v(±10%)>15A |
| Image format | Tiff,JPEG,EPS,PDF |
| Dimensions(L x W x H) | 9500 x 2300 x 1920 mm (31.168 x 7.5459 x 6.3ft) |
| Weight | 8000kg(17637lb) |
| Certification | CE |
* Notice: above specifications are subject to change without prior notice.
all the above dimensions shall be subject to the metric system, with the imperial system for reference only.



